The CrackPro Advantage
- The Industry’s Fastest Heat up Times
- Lowest Machine Profile for Maximum Operator Safety
- The Industry’s Largest Air Compressor
- All Diesel Power: both the burner and the engine are powered by diesel fuel for maximum safety, efficiency, and performance
Standard Features
- Digital Control Center with protective cover. Control Center offers AC Gauge to monitor heating of electric hose.
- Anti-Splash Material Loading Hatch for safer loading of sealant materials.
- Electro-hydraulic manifold with flow control for pump and mixer speeds.
- Liquid Cooled Kubota Diesel Engine
- Diesel fired Beckett Burner is electronically controlled with Auto Shut Off.
- Direct-Drive FWD/REV Full Sweep Agitation
Standard on DA Models
- Air compressor is Direct Drive 100 CFM
- 100’ x 5/8” Reeled Hose & Wand
Specifications
| TR 125 | TR 260 | |
|---|---|---|
| Tank Capacity | 125 gallons | 260 gallons |
| Heat Transfer Oil | 25 gallon capacity | 30 gallon capacity |
| Maximum BTU Input | 372,000 BTU | 372,000 BTU |
| Construction | Oil Jacket type tank | Oil Jacket type tank |
| Temperature Control | Automatic Electronic | Automatic Electronic |
| Tank Opening | 16″ x 24″ no splash material loading | 16″ x 24″ no splash material loading |
| Insulation | 1 1/2″ High Temperature Ceramic | 1 1/2″ High Temperature Ceramic |
| Agitation | Full Sweep, Hydraulically Driven, Reversible | Full Sweep, Hydraulically Driven, Reversible |
| Material Pump | 2″ Steel Gear, Reversible | 2″ Steel Gear, Reversible |
| Heating System | Bottom fired forced air diesel fuel | Bottom fired forced air diesel fuel |
| Suspension | Torsion type axle with 5 lug tubeless tire | Torsion type axle with 5 lug tubeless tire |
| Application Hose | 3/4″ x 18′ electric hose (22′ available) | 3/4″ x 18′ electric hose (22′ available) |
| Heated Hose | Eliminates need to flush out hose for cleanup | Eliminates need to flush out hose for cleanup |
| DA Model with Air Compressor | Kubota V1505 Diesel Motor | Kubota V1505 Diesel Motor |
| Non-Air Model | Kubota Z602 Diesel Motor | Kubota Z902 Diesel Motor |
| Loading Height | 54” | 48” |
| Overall Height | 80” | 90” |
| Width | 78” | 93” |
| Length | 192” | 206” |
| Empty Weight | 3,700 lbs. | 5,000 lbs. |
| Empty Weight with Conveyor | 4,200 lbs. | 5,500 lbs. |
| Height with Conveyor | 8′ 6” | 8′ 6” |







