Standard Features
- State-Of-The-Art Burner System with Auto Shut Off
- FWD/REV Hydraulic Agitation Valve
- Direct Drive Hydraulic Agitation
- Anti-Splash Material Loading Hatch
- Oil and Material Temperature Gauges
- Automatic Temperature Control (LP Gas)
Specifications
| CP 125 | CP 260 | |
|---|---|---|
| Tank Capacity | 125 gallon | 260 gallon |
| Heat Transfer Oil | 25 gallons | 30 gallons |
| Max. BTU Input | 225,000 | 372,000 |
| Construction | Oil Jacket | Oil Jacket |
| Temperature Control | Gas Thermostat | Digital |
| Tank Opening | 12” x 14” | 16” x 24” |
| Insulation | 1 1/2” ceramic | 1 1/2” ceramic |
| Agitation | Full Sweep Hydraulic | Full Sweep Hydraulic |
| Heating System | LP gas burner | LP gas burner |
| Power Unit | Honda GX240 | Honda GX240 |
| Suspension | 5,400 lb. axle | 6,000 lb. axle |
| Loading Height | 57” | 59” |
| Overall Height | 71” | 75” |
| Width | 78” | 94” |
| Length | 136” | 162” |
| Weight | 2,640 lbs. | 3,640 lbs. |










